Aputure CF12 Compact Fresnel
/ Tag
/ Woche
alle Preise verstehen sich exkl. MwSt.
Details
Die Aputure CF12 ist eine kompakte Fresnel mit einer Linse von 12 Zoll Durchmesser und Bowens Mount, optimiert für die Verwendung mit dem STORM 1000c und 1200x.
Hauptmerkmale
– Kompakte Fresnel mit Bowens-Mount, entwickelt für die STORM 1000c und 1200x
– Verstärkt die Leistung der STORM 1000c um das bis zu 9-fache (5600K, volle Intensität in 1 Meter Entfernung, entspricht 58.500 Lux) und die der STORM 1200x um das bis zu 9,9-fache (5600K, volle Intensität in 1 Meter Entfernung, entspricht 84.400 Lux)
– Bietet einen Abstrahlbereich von 15º bis 45º
Kompatibilität
Aputure STORM 1000c
Aputure 1200x
Aputure LS 1200d Pro
Aputure LS 600c Pro
Aputure LS 600c Pro II
Technische Daten
15° – 45°
Photometrische Daten
| CCT | Entfernung | STORM 1000c | STORM 1200x | ||
|---|---|---|---|---|---|
| 15° Spot (Lux) | 45° Flood (Lux) | 15° Spot (Lux) | 45° Flood (Lux) | ||
| 1,800K | 3m | 32,500 Lux | 6,800 Lux | — | — |
| 5m | 11,200 Lux | 2,500 Lux | — | — | |
| 2,500K | 3m | 52,022 Lux | 11,000 Lux | 64,300 Lux | 13,000 Lux |
| 5m | 18,000 Lux | 4,000 Lux | 22,400 Lux | 4,760 Lux | |
| 3,200K | 3m | 60,000 Lux | 12,500 Lux | 82,500 Lux | 16,500 Lux |
| 5m | 20,500 Lux | 4,600 Lux | 28,600 Lux | 6,070 Lux | |
| 4,300K | 3m | 61,000 Lux | 13,000 Lux | 85,300 Lux | 17,100 Lux |
| 5m | 21,000 Lux | 4,700 Lux | 29,600 Lux | 6,280 Lux | |
| 5,600K | 3m | 58,500 Lux | 12,500 Lux | 84,400 Lux | 16,900 Lux |
| 5m | 20,000 Lux | 4,500 Lux | 29,300 Lux | 6,230 Lux | |
| 6,500K | 3m | 57,000 Lux | 12,000 Lux | 83,300 Lux | 16,700 Lux |
| 5m | 19,500 Lux | 4,300 Lux | 28,900 Lux | 6,120 Lux | |
| 10,000K | 3m | 47,000 Lux | 10,000 Lux | 77,800 Lux | 15,600 Lux |
| 5m | 16,000 Lux | 3,600 Lux | 27,000 Lux | 5,720 Lux | |
| 20,000K | 3m | 36,000 Lux | 7,600 Lux | — | — |
| 5m | 12,500 Lux | 2,800 Lux | — | — | |
Es wurden keine zugeordneten PDF-Dokumente für dieses Produkt gefunden.

